#

कर्ज योजना >term-loan

Term Loan (Business Loan)

Loan Amount Term Rate Of Interest EMI
50,000 6 Months 20% 8,826
1,00,000 6 Months 20% 17,652
50,000 12 Months 21% 4,656
1,00,000 12 Months 21% 9,311
1,50,000 12 Months 21% 13,967
2,00,000 12 Months 21% 18,623
1,50,000 15 Months 24% 11,674
2,00,000 15 Months 24% 15,565
2,00,000 18 Months 27% 13,635

P.F and Doc  Charges - 2.50%+GST(18%)